








Product Introduction
Series | KN Series | |||||||
Model | KN3204 | KN3204-G | KN6204-G4 | KN6204-G6 | KN3208 | KN3208-G | KN6208-G4 | KN6208-G6 |
4G/3G | x | x | √ | √ | x | x | √ | √ |
WiFi | x | x | x | √ | x | x | x | √ |
GPS | x | √ | √ | √ | x | √ | √ | √ |
LAN | MAX 8CH IP camera | MAX 4CH IP camera | ||||||
AV Input | 4CH AHD 1080p 30fps, H.265/H.264 | 8CH AHD 1080p 15fps or 720p 30fps, H.265/H.264 | ||||||
AV Output | 1CH Analog and 1CH VGA Output | |||||||
AI algorithm | ADAS/DMS/BSD/FR/APC, Optional | |||||||
Storage | Support 1 x 2.5inch HDD/SSD and 1 x TF Card | |||||||
Serial/IO/Speed pulse port | 2 x RS232, 1 x RS485, 6 x I/O Inputs, 2 x I/O output, 1 x speed pulse | |||||||
Speaker port | Can be connected to an external speaker or Handle Talkie | |||||||
Fireproof box port | A disaster recovery port that can be connected to an external fireproof box for disaster recovery recording | |||||||
CAN port | Optional | |||||||
Power | DC: 8 ~ 36V | |||||||
Network/Platform | MDVRPlayer, JT/T808-2019, JT/T808-2013, CMSV6, Wialon,uffizio,3rd Party etc. | |||||||
Dimensions (LxWxH) | 173(L) x175(W) x 67(H)mm | |||||||
| ▊ ABOUT US | ▊ PRODUCTS | ▊ INDUSTRIES |
| Why Ultravision | MDVR | Logistics |
| Our Technology | Dash Cam | Public Transit |
| News | Body Camera | School Bus |
| Blog | Vehicle Camera | Oil & Gas |
| ▊ RESOURCES | Accessories | Taxi |
| Software Partners | Law Enforcement | |
| Resource Package | ||
![]() |