








![]() | Reduce Insurance Costs with Reliable Video Evidence | ||
When a collision occurs, Ultravision N6 automatically locks critical footage to prevent overwriting, ensuring important evidence is preserved instantly. Video clips can be downloaded and played back both locally and remotely, helping fleets handle accident investigations, dispute resolution, and fraudulent claims more efficiently. With clear, trustworthy video evidence, fleets can strengthen insurance negotiations and potentially lower insurance premiums. | |||
Real Time Fatigue Detectio for Safer Driving | ![]() | ||
Driver fatigue is one of the leading causes of serious road accidents. Powered by DMS AI active safety technology, the N6 continuously monitors driver status and detects signs of fatigue and distraction in real time, including yawning, eye closure, and inattentive behavior. Once a risk is identified, the system immediately issues voice alerts, helping drivers stay focused and reducing the likelihood of fatigue-related accidents. | |||
![]() | Proactive Collision Prevention with ADAS | ||
The roadfacing ADAS camera gives drivers an extra layer of protection by identifying key road hazards in real time. It provides timely warnings for lane departure, unsafe following distance, and potential pedestrian collisions, helping drivers react earlier and avoid accidents before they happen. This proactive safety support improves driver awareness and enhances overall road safety. | |||
Enhanced Vehicle Security with Anti Theft Protection |
| ||
The N6 strengthens fleet security with driver facing facial recognition, which can detect unauthorized vehicle use and trigger an immediate alarm when an unapproved driver is behind the wheel. In emergency situations, drivers can also activate the built in SOS alarm button for instant alerts. This dual-layer protection helps prevent vehicle theft, unauthorized operation, and security-related incidents. | |||
| More Features | ||||||||
![]() | ![]() | ![]() | ![]() | |||||
| Global 4G LTE Support | Up to 4 HD Recording | Accurate Real-Time Tracking | Open Platform Integration | |||||
| Compatible with worldwide LTE bands for stable connectivity and reduced video loss. | Record four HD video channels with local playback and zero-traffic clip downloads.and reduced video loss. | GPS/BD/GLONASS positioning enables precise, real-time vehicle | Compatible with wialon, uffizio, RedGPS, and other thirdparty fleet platforms.connectivity and reduced video loss. | |||||
Product Introduction | |||
Model | N61 | N62 | |
Video in | Front 1080p + Cabin 720p | Front 1080p + Cabin 720p | |
Video Expansion | Video in | 1CH 720p | 2CH 720p |
Video output | √ | × | |
TF card | Support 1 x TF card | ||
AI algorithm | ADAS/DMS/FR | ||
Serial port | 2 x RS232 | ||
I/O input | 3 x I/O inputs, 1 x I/O output | ||
4G | TDD-LTE,FDD-LTE | ||
Video format | H.264/H.265 | ||
Audio | Built in Mic, Built-in amplifier, built-in 3W speaker | ||
WiFi | Built in WiFi | ||
GPS | Built in GPS | ||
SIM card | NanoSim card | ||
G-Sensor | Built-in acceleration sensor | ||
Power | DC:8 ~ 36V | ||
SOS button | √ | ||
Network/Platform | MDVRPlayer, JT/T808-2019, JT/T808-2013, CMSV6, Wialon,uffizio,3rd Party etc. | ||
FAQs | |
| Q | What services do you provide? |
| A | We offer free online technical support and a one-year product warranty. |
| Q | Can I customize this product? |
| A | We support customization services, including product functionality, appearance, and packaging. |
| Q | Which vehicle types does this product support? |
| A | Designed specifically for commercial vehicles, it supports taxis, vans, trucks, heavy trucks, trailers, buses, and tankers. |
| Q | How long does installation take? |
| A | Installation is simple and debugging is convenient; deployment can be completed in 5 minutes. |
| Q | Can I add additional cameras? |
| A | Yes, we support the installation of external cameras. |
| ▊ ABOUT US | ▊ PRODUCTS | ▊ INDUSTRIES |
| Why Ultravision | MDVR | Logistics |
| Our Technology | Dash Cam | Public Transit |
| News | Body Camera | School Bus |
| Blog | Vehicle Camera | Oil & Gas |
| ▊ RESOURCES | Accessories | Taxi |
| Software Partners | Law Enforcement | |
| Resource Package | ||
![]() |