Model | M-AHD-325BK(2.0Megapixels) |
DSP | 8536 |
Image sensor | 1/2.8″CMOS F23 |
Resolution | 1080P/2.0MP 1920(H)*1080(V) |
System | PAL/NTSC |
IR Led | 12PCS IR LED |
Video out | AHD |
Auto Gain Control | Auto |
White Balance | Auto |
Electronic Shutter | Auto |
Noise Redution | 3D |
Illumination | 0.01Lux/F1.2 |
Lens Mount | M12 |
Lens | 2.8mm or 2.1mm |
Field of View | 110°-130° |
IR range | 15M |
Operating temperature | -20℃~+70℃ |
Video Connector | Aviation |
Power Supply | DC 12V |
Water Proof | IP65 |
Color/material | Plastic |
Size(mm) | 45*50*45mm |
Weight(g) | 0.23KG |
Package | |
Color box size (cm) | 11.5*11.5*11 |
Outer box(cm) | 42*42*29;48pcs/box;12kg/box |
| ▊ SOBRE NÓS | ▊ PRODUTOS | ▊ INDÚSTRIAS |
| Por que escolher a Ultravision? | MDVR | Logística |
| Nossa tecnologia | Câmera veicular | Transporte público |
| Notícias | Câmera corporal | Ônibus Escolar |
| Câmera veicular | Petróleo e gás | |
| ▊ RECURSOS | Acessórios | Táxi |
| Parceiros de Software | Aplicação da lei | |
| Pacotes de Recursos | ||
Siga-nos | ||
![]() |