Specification | |
Model | M-AHD-135R-D (Audio Optional) |
DSP | XM330 |
Image sensor | 1/3″CMOS 345 |
Resolution | 720P/1.0MP 1280(H)*720(V) |
System | PAL/NTSC |
IR Led | 12pcs |
Video out | AHD |
Auto Gain Control | Auto |
White Balance | Auto |
Electronic Shutter | Auto |
Noise Redution | 3D |
Illumination | 0.01Lux/F1.2(IR Led On) |
Lens Mount | M12 |
Lens | 2.8mm(optional 3.6mm or 4mm) |
Field of View | 90° |
IR range | 15m |
Operating temperature | -20℃~+60℃ |
Video Connector | Aviation(or BNC) |
Power Supply | DC 12V |
Water Proof | IP65 |
Antishock | 6.8G/10G |
Color/material | white-metal |
Size(mm) | 69*69*55 |
Weight(g) | 0.16KG |
Model | M-AHD-335R-D (Audio Optional) |
DSP | 8536H |
Image sensor | 1/2.8″CMOS F23 |
Resolution | 1080P/2.0MP 1920(H)*1080(V) |
System | PAL/NTSC |
IR Led | 12pcs |
Video out | AHD |
Auto Gain Control | Auto |
White Balance | Auto |
Electronic Shutter | Auto |
Noise Redution | 3D |
Illumination | 0.01Lux/F1.2(IR Led On) |
Lens Mount | M12 |
Lens | 2.8mm(optional 3.6mm or 4mm) |
Field of View | 90° |
IR range | 15m |
Operating temperature | -20℃~+70℃ |
Video Connector | Aviation(or BNC) |
Power Supply | DC 12V |
Water Proof | IP65 |
Antishock | 6.8G/10G |
Color/material | white-metal |
Size(mm) | 69*69*55 |
Weight(g) | 0.16KG |
▊ ABOUT US | ▊ PRODUCTS | ▊ INDUSTRIES |
Why Ultravision | MDVR | Logistics |
Our Technology | Dash Cam | Public Transit |
News | Body Camera | School Bus |
Blog | Vehicle Camera | Oil & Gas |
▊ RESOURCES | Accessories | Taxi |
Software Partners | Law Enforcement | |
Resource Package | ||
![]() ![]() |