


Product Parameters
Project | Parameter | |
Operating system | Embedded Linux | |
System Language | Chinese, English, and other languages (customization available free of charge ) | |
Video compression format | H.265 /H.264 compression mode | |
OSD | The character overlay function supports overlaying images of information such as time and date, and vehicle ID. | |
GUI | Graphical Interface | System parameters can be set via an external display screen and remote control. |
Videos and recordings system | Video input | Five video inputs , four AHD cameras and one IP camera. |
Video output | One composite video output, with an optional one-channel VGA output. | |
Preview function | Single-view or multi-view splicing preview, supports manual/event-triggered full-screen display function. | |
Video resolution | Supports 1080P/720P/D1/CIF (optional) | |
Video quality | Four levels of image quality are available. | |
Recording method | Automatic recording is enabled by default; ignition recording, manual recording, and alarm recording are also supported. | |
Audio | Audio input | 4-channel, aviation connector |
Audio output | 1-channel, aviation connector | |
Compression format | G 711a compression format | |
Network port | The aviation-style connector supports connection to a wired network or a single-channel IP camera. | |
Alarm input | Four alarm inputs with alarm linkage function | |
Alarm output | 1-channel alarm output | |
RS232 | Supports two RS232 interfaces; the second RS232 interface can be customized to RS485. | |
U port | Supports one USB port | |
Position | Supports GPS/BD modules | |
Sensor | Supports G-SENSOR accelerometer | |
| AI algorithm | ADAS/DMS/FR, Optional | |
Network | 4G | Built-in 4G module |
WiFi | Optional WiFi module | |
Video storage | SD card | Supports two 1TB TF cards, loop recording, and automatic data overwriting . |
File format | H.265/H.264 | |
Video playback | Video search | Video files can be searched by recording time, recording method, etc. |
Replay | Supports multi-channel simultaneous playback, fast forward and rewind, with selectable speeds of 2x , 4x , 8x , and 16x respectively. | |
Upgrade | Device software upgrade | Supports upgrades via TF card and USB flash drive , and also supports network upgrades. |
Power supply and power consumption | Power Management | It features adaptive wide-range power input and protection functions such as overload, overvoltage, undervoltage, short circuit, and reverse connection; |
Input voltage | DC: 8 ~ 36 V | |
Power consumption | Maximum power consumption during normal operation: 5W; Standby power consumption: 0.5W | |
Work environment | Temperature | -20 ℃ to + 70 ℃ |
Humidity | 20% to 80% | |
Safety Management | Password access | User passwords and administrator passwords are managed in two levels. |
Other | Size | 153(W) x35(H) x121(L) mm |
Weight | 400g | |
| ▊ ABOUT US | ▊ PRODUCTS | ▊ INDUSTRIES |
| Why Ultravision | MDVR | Logistics |
| Our Technology | Dash Cam | Public Transit |
| News | Body Camera | School Bus |
| Blog | Vehicle Camera | Oil & Gas |
| ▊ RESOURCES | Accessories | Taxi |
| Software Partners | Law Enforcement | |
| Resource Package | ||
![]() |